Upcoming Away Rides:
July 20: Will Rogers beach to Hermosa/Pacific Pallisades
| Local rides- Saturday July 13th @8:00 | ||||||
| Ride | Leader | Route | Miles | Climb (ft.) | Map | |
| Red | Taylor | Mully/Piuma/Las Flores | 51 | 6,350 | https://ridewithgps.com/routes/17615007 | |
| 805-390-2200 | Stunt/Mully | |||||
| Orange | Doug | Westlake/Encinal | 46 | 4,533 | https://ridewithgps.com/routes/30497274 | |
| 323-806-2002 | Latigo | |||||
| Orange Lite | Petros | HV/Dovi | 46 | 2,935 | https://ridewithgps.com/routes/30508745 | |
| 805-630-8116 | Santa Rosa/Erbes | |||||
| Gold | Sheri 818-621-1713 | Agoura/Mureau | 34.5 | 2,642 | https://ridewithgps.com/routes/28474432-7 | |
| Lisa 818-535-0862 | 7 min/Mully | |||||
| Sunday July 14th @8:30 am | ||||||
| Ride | Leader | Route | Miles | Climb (ft.) | Map | |
| TRI | Taylor | Hidden Vly | 43 | 2,705 | https://ridewithgps.com/routes/28398077 | |
| 805-390-2200 | Santa Rosa/Erbes | |||||
| RED | Bart | Westlake/Tierra Reg | 42.5 | 2,893 | https://ridewithgps.com/routes/30530275 | |
| Orange | 805-338-9145 | Bradley/Spring/Erbes | ||||
| Social | TBD | Hidden Vly | 20 | 837 | https://ridewithgps.com/routes/5456542 | |
| Out n back | ||||||
| TRI ride will be every second Sunday. Bring out the TRI bike (or not) for a fund day in aero. | ||||||
Safety Tip of the Week: Don't drink and ride. Riding while impaired increases your chances of not having a good ride.
| When riding with us: | ||||||
| · wear helmets and ensure your bike is in good working order | ||||||
| · stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
| · not overlap wheels | ||||||
| · descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
| · pass slower riders on the left | ||||||
| · ride predictably: signal when changing lines and call out hazards | ||||||
| · avoid bunching up | ||||||
| · respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
| · always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
| · we are a "rules of the road" cycling club | ||||||
| · Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
| or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
| Club members may still choose to meet and ride in these conditions; | ||||||
| however, the ride will not be considered an official club ride | ||||||