Question of the week: How can I thank my Ride Director for the fantastic job he has done his first year? By clicking the link
https://www.crowdrise.com/o/en/campaign/discovery3/taylorhodoose and supporting the Children’s Hospital of Los Angeles. I am participating in Nautica Triathalon's 1/2 Ironman distance that supports Cancer research at the hospital. They share their research with all other hospitals, so this results in a massive outreach. I challenge all CVC riders to donate at least 2 cups of coffee $10 to this great cause. You can donate anonymously, but please reference CVC. Let’s show what a great club this is and the kind of support we can provide. I only solicit others for donations once a year, how can anyone really deny our children and future children?
Local rides- Saturday August 10th @8:00 | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
Red | Taylor | Westlake/dn Latigo | 48 | 5,117 | https://ridewithgps.com/routes/30726399 | |
805-390-2200 | PCH/Encinal | |||||
Orange | Vern | Mully/Stunt | 44 | 4,379 | https://ridewithgps.com/routes/30770529 | |
805-208-6377 | Old Topanga/Agoura | |||||
Orange Lite | Petros | Westlake/Pederson/Norwege | 48.5 | 3,177 | https://ridewithgps.com/routes/28915441 | |
805-630-8116 | Stockton/Tierra/Pederson | |||||
Gold | Sheri 818-621-1713 | Westlake/Grimes | 38 | 2,666 | https://ridewithgps.com/routes/18819391 | |
Lisa 818-535-0862 | Champ option | |||||
Sunday August 11th @8:30 am | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
RED | Alfonzo | Westlake/Mully | 24 | 2,543 | https://ridewithgps.com/routes/30769660 | |
Orange | 787-240-1332 | Upr Encinal/TOW | ||||
Social | Kay | Reyes/Lindero | 21 | 1,131 | https://ridewithgps.com/routes/29174187 | |
818-419-1172 | Oak Park/Agoura |
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |