From Tex:
Anyone interested in a local gold ride on Sat?
Tex Williams
Phone: (818)707-0711
Cell: (805)746-5713
Away Rides-Saturday August 31st @8:30 am | ||||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |||||
Orange Gold | Sheri | Seacliff/Gobenador | 46 | 2,455 | https://ridewithgps.com/routes/30944608 | |||||
818-621-1713 | Pershing Park/SB/back | |||||||||
Meeting at SeaCliff start of bike path, street parking | ||||||||||
https://goo.gl/maps/mwX5MQsWHpBjkw559 | ||||||||||
Local rides- Saturday August 31st @8:00 | ||||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |||||
Red | Jen | Westlake/dn Encinal/PCH | 47 | 4,228 | https://ridewithgps.com/routes/30961210 | |||||
805-558-3428 | Mully/Little Syc | |||||||||
Orange | Jen | Westlake/dn Encinal/PCH | 47 | 4,228 | https://ridewithgps.com/routes/30961210 | |||||
805-558-3428 | Mully/Little Syc | |||||||||
Sunday September 1st @8:30 am | ||||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |||||
RED | Alfonzo | King Gilette | 33 | 2,490 | https://ridewithgps.com/routes/27795651 | |||||
Orange | 787-240-1332 | Lobo Canyon | ||||||||
Social | Kay | Westlake/Kanan | 20 | 1,097 | https://ridewithgps.com/routes/17136221 | |||||
818-419-1172 | Agoura | |||||||||
Labor Day-Monday September 9th @8:30 am | ||||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |||||
|
Alfonzo | Agoura/Calabasas | 34.5 | 3,063 | https://ridewithgps.com/routes/30978807 | |||||
|
787-240-1332 | Ol Top/Mully/Cornell |
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
<td height="21" class="m_-8089 |