Saturday February 22nd @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | Taylor | Ventura/Ojai | 72 | 4,349 | https://ridewithgps.com/routes/31956116 | ||||
805-390-2200 | Casitas/Carpenteria/PCH | ||||||||
Orange | Vern | Ventura/Ojai | 45 | 2,693 | https://ridewithgps.com/routes/31956085 | ||||
Casitas/Carpenteria/PCH | |||||||||
Orange Lite | Petros | Ventura/Ojai | 45 | 2,693 | https://ridewithgps.com/routes/31956085 | ||||
805-630-8116 | Casitas/Carpenteria/PCH | ||||||||
Gold | Sharon 818-519-8694 | Ventura/Ojai | 40 | 1,866 | https://ridewithgps.com/routes/5878174 | ||||
Lisa 818-535-0862 | back | ||||||||
Meeting at Museum of Ventura County parking lot. 98 E Santa Clara St. | |||||||||
https://www.google.com/maps/place/98+E+Santa+Clara+St,+Ventura,+CA+93001/@34.2795004,-119.3006732,18z/data=!3m1!4b1!4m5!3m4!1s0x80e9acf2ee14f099:0x135dfa8fc67886a4!8m2!3d34.2794985!4d-119.299753 | |||||||||
Bring cash for any lunch stops | |||||||||
Local rides- Saturday February 22nd @8:30 | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Orange | Alfonzo | Westlake/Dn Encinal | 33 | 3,433 | https://ridewithgps.com/routes/31962223 | ||||
787-240-1332 | PCH/Mully/Westlake | ||||||||
Sunday February 23rd @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | TBD | Hid Vly/DoVi | 36 | 2,699 | https://ridewithgps.com/routes/31962189 | ||||
Syc Cyn/Potrero | |||||||||
Orange | Alfonzo | Hid Vly/DoVi | 36 | 2,699 | https://ridewithgps.com/routes/31962189 | ||||
Gold | 787-240-1332 | Syc Cyn/Potrero | |||||||
Social | Kay | Cornell/Lake Malibu | 23.5 | 1,338 | https://ridewithgps.com/routes/28584657 | ||||
818-419-1172 | Lobo Cyn/Back | ||||||||
Sunday February 23rd @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Gravel |
Rob Kass |
Chesbro/Malibu Creek | 38 | 3,578 | https://www.strava.com/routes/23986078 | ||||
Backbone |
Question of the week: How can I avoid crashing? The only way to truly avoid a crash is to not ride. The club had a bad crash last weekend involving two riders on the red ride, and I don’t think there was much they could have done to avoid it. I did not see it unfold, but the basic details were punctured tires due to rocks in the road, while traveling along PCH. I feel terrible for the riders, but am compelled to mention the incident, hoping we can take pause and ride as safely as possible. As a reminder:
1. Watch for road debris, and call it out loudly
2. Leave yourself room if evasive maneuvers are necessary
3. Be sure to carry ID and emergency contacts on you (like a Road ID)
4. Navigate around obstacles, not through them
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |