Local rides- Saturday March 14th @8:30 | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | Taylor | Hid Vly/Lewis/Santa Rosa | 45.5 | 2,705 | https://ridewithgps.com/routes/28398077 | ||||
805-390-2200 | Erbes/Westlake | ||||||||
Orange | Doug | Hid Vly/Lewis/Santa Rosa | 45.5 | 2,705 | https://ridewithgps.com/routes/28398077 | ||||
323-806-2002 | Erbes/Westlake | ||||||||
Orange Lite | Petros | Hid Vly/Lewis/Santa Rosa | 45.5 | 2,705 | https://ridewithgps.com/routes/28398077 | ||||
805-630-8116 | Erbes/Westlake | ||||||||
Gold | Sharon 818-519-8694 | Agoura/Kanan/Pederson | 34 | 2,072 | https://ridewithgps.com/routes/31425037 | ||||
Lisa 818-535-0862 | Wildwood/Erbes | ||||||||
Sunday March 15th @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | TBD | Westlake/Erbes/Ranch | 40.5 | 3,133 | https://ridewithgps.com/routes/32099777 | ||||
Grn Mdw/DoVi/Syc Cyn | |||||||||
Orange | Alfonzo | Westlake/Erbes/Ranch | 40.5 | 3,133 | https://ridewithgps.com/routes/32099777 | ||||
Gold | 787-240-1332 | Grn Mdw/DoVi/Syc Cyn | |||||||
Social | Kay | Carlisle | 17.5 | 1,250 | https://ridewithgps.com/routes/30106925 | ||||
818-419-1172 | Out N Back | ||||||||
Sunday March 15th @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Gravel |
Rob
Kassan |
Sycamore Creek | 40.5 | 2,866 | https://www.strava.com/routes/24329779 | ||||
Crossing |
Question of the week: Should I be worried about Corona-virus? I’m not a health professional, and do not play one on TV. In the flu season and current conditions, the entire club would prefer you stay at home until you are healthy. Please remember it’s important and simple common courtesy to keep your bodily fluids to yourself. Snot rockets should only be ejected after pulling off the back of the group.
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |