Local rides- Saturday February 8th @8:30 | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | Taylor | Rock Store/dn Encinal | 50 | 5,174 | https://ridewithgps.com/routes/31868781 | ||||
805-390-2200 | Mully/TOW/Westlake | ||||||||
Orange | Doug | Rock Store/dn Mully | 42.5 | 4,595 | https://ridewithgps.com/routes/31869138 | ||||
323-806-2002 | Encinal/Westlake | ||||||||
Orange Lite | Petros | Rock Store/dn Encinal | 44.5 | 4,424 | https://ridewithgps.com/routes/27918365 | ||||
805-630-8116 | Mully/Westlake | ||||||||
Gold | Sharon 818-519-8694 |
Hid Val/DoVi/Lynn | 35 | 2,164 | https://ridewithgps.com/routes/20242582 | ||||
Flores/Erbes | |||||||||
Sunday February 9th @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | TBD | Westlake/Arboles/Erbes | 35 | 2,509 | https://ridewithgps.com/routes/3775214 | ||||
LaGranada/Lynn/Potrero | |||||||||
Orange | TBD | Westlake/Arboles/Erbes | 35 | 2,509 | https://ridewithgps.com/routes/3775214 | ||||
Gold | LaGranada/Lynn/Potrero | ||||||||
Social | Kay | Westlake/Kanan | 20 | 1,097 | https://ridewithgps.com/routes/17136221 | ||||
818-419-1172 | Chesbro/Agoura | ||||||||
Sunday February 9th @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Gravel | Rob Kass | Hid Val/Sycamore Cyn | 36.5 | 2,704 | https://www.strava.com/routes/23747883 | ||||
Out N Back |
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |