Saturday June 29th @8:30 am | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
Red | Taylor | Birthday x 2 | 100 | 2,013 | https://ridewithgps.com/routes/26023296 | |
805-390-2200 | Leo Carillo/PCH/Carp | |||||
Orange | TBD | Leo Carillo/PCH | 61 | 1,104 | https://ridewithgps.com/routes/22338533 | |
Ventura/back | ||||||
Orange Lite | Petros | Leo Carillo/PCH | 61 | 1,104 | https://ridewithgps.com/routes/22338533 | |
805-630-8116 | Ventura/back | |||||
Gold | Sharon 818-519-8694 | Leo Carillo/Pch | 44 | 923 | https://ridewithgps.com/routes/22369168 | |
Lisa 818-535-0862 | Channel Islands/back | |||||
Meeting at Leo Carillo State park parking lot. Parking on PCH if park not open | ||||||
https://www.google.com/maps/place/Parking+Lot/@34.0621981,-118.9279067,15z/data=!4m12!1m6!3m5!1s0x0:0xcee80d4505e35789!2sLeo+Carrillo+State+Park!8m2!3d34.0621981!4d-118.9279067!3m4!1s0x80e83dbf98bb3be9:0x3e3e970eb0cf5168!8m2!3d34.0460612!4d-118.9336511 | ||||||
Bring money for lunch stops | ||||||
Sunday June 30th @8:30 am | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
RED | Bart | HV/DoVi | 35.5 | 2,148 | https://ridewithgps.com/routes/20242582 | |
Orange | 805-338-9145 | Lynn/Flores/Erbes | ||||
Social | Kay | Westlake/Pederson | 22 | 1,387 | https://ridewithgps.com/routes/29210610 | |
818-419-1172 | Erbes | |||||
**Thursday July 4th @ 8:30am | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
RED | Alfonzo | Westlake/Lynn | 34.5 | 2,487 | https://ridewithgps.com/routes/30351527 | |
White | Ventu/Wendy | |||||
Blue | 787-240-1332 | Potrero |
Safety tip of the week: Put down the phone-This shouldn’t even need to be said, but talking on the phone, texting, or checking Instagram while biking endangers everyone. Also refrain from listening to headphones that close off the ear, because they can make it more difficult to hear approaching cars and pedestrians.
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |