***Turkey day ride- Thursday November 28th @9:00 | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
All Levels | Kent 818-802-0826 | Westlake/Kanan/Cornell | 29 | 1,684 | https://ridewithgps.com/routes/6486488 | ||||
Joe 805-390-4641 | Mully/Cornell/Agoura | ||||||||
Local rides- Saturday November 30th @8:30 | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | Taylor | Mully/Up Piuma/Dn Flores | 51 | 6,350 | https://ridewithgps.com/routes/17615007 | ||||
805-390-2200 | Up Flores/Dn Stunt/Mully | ||||||||
Orange | Doug | Potrero/PCH | 50 | 3,492 | https://ridewithgps.com/routes/30048566 | ||||
323-806-2002 | Encinal/Westlake | ||||||||
Orange Lite | Joe | Kanan/Westlake/Olson | 53.5 | 3,584 | https://ridewithgps.com/routes/29412101 | ||||
805-390-4641 | Lynn/DoVi/Lynn | ||||||||
Gold | Sharon 818-519-8694 | Westlake/Avenida/Lyn | 34.5 | 2,487 | https://ridewithgps.com/routes/30351527 | ||||
Lisa 818-535-0862 | DoVi/Hidden Valley/back | ||||||||
Sunday December 1st @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | TBD | Westlake/dn Encinal | 38 | 3,960 | https://ridewithgps.com/routes/27526604 | ||||
Mully/TOW/Westlake | |||||||||
Orange | Shahin | Westlake/dn Encinal | 38 | 3,960 | https://ridewithgps.com/routes/27526604 | ||||
Gold | 818-216-1798 | Mully/TOW/Westlake | |||||||
Social | Cliff | Cornell/Lake Malibu | 23 | 1,338 | https://ridewithgps.com/routes/28584657 | ||||
818-257-2236 | Lobo Cyn/out n back |
Question of the week: Is ok to indulge over the holidays? My philosophy is yes. Why shouldn’t we partake in the pleasure's life offers us? Like everything, this is a question that is answered differently depending upon the individual. Indulging for some is having a slice of pumpkin pie with TG dinner. Others a six pack of Bud. I don’t think one day of indulgence is going to affect the overall outcome of your strength and fitness. Allow yourself to be human and enjoy the fruits in your basket.
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |