| Local rides- Saturday February 15th @8:30 | |||||||||
| Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
| Red | Taylor | Westlake/dn Latigo | 56 | 5,619 | https://ridewithgps.com/routes/26711987 | ||||
| 805-390-2200 | PCH/Yerba/Westlake | ||||||||
| Orange | Alfonzo | Agoura/Rock Store | 41 | 4,370 | https://ridewithgps.com/routes/31911927 | ||||
| 787-240-1332 | Dn Encinal/PCH/Mully | ||||||||
| Orange Lite | Petros | Mully/Stunt/Fernwood | 44 | 4,358 | https://ridewithgps.com/routes/4301009 | ||||
| 805-630-8116 | Old Top/Calabasas | ||||||||
| Gold | Sharon 818-519-8694 | Cornell/Rock Store/Mully | 30 | 2,319 | https://ridewithgps.com/routes/28221745 | ||||
| Lisa 818-535-0862 | Carlisle/Westlake | ||||||||
| Sunday February 16th @9:00 am | |||||||||
| Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
| Red | TBD | Agoura/Kanan/Westlake | 40 | 3,097 | https://ridewithgps.com/routes/31833013 | ||||
| Erbes/Lynn/Hid Val | |||||||||
| Orange | Alfonzo | Agoura/Kanan/Westlake | 40 | 3,097 | https://ridewithgps.com/routes/31833013 | ||||
| Gold | 787-240-1332 | Erbes/Lynn/Hid Val | |||||||
| Social | Kay | Reyes/Lindero | 21 | 1,131 | https://ridewithgps.com/routes/29174187 | ||||
| 818-419-1172 | Kanan/Agoura | ||||||||
| Sunday February 16th @9:00 am | |||||||||
| Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
| Gravel | Rob Kass | Rock Store/Backbone | 31 | 3,712 | https://www.strava.com/routes/23843727 | ||||
| Westlake | |||||||||
Question of the week: Did you watch Phil crush your Westlake climb pr? If you didn’t see it, here’s the link: https://www.youtube.com/watch?v=3563UTHMZZg
| When riding with us: | ||||||
| · wear helmets and ensure your bike is in good working order | ||||||
| · stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
| · not overlap wheels | ||||||
| · descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
| · pass slower riders on the left | ||||||
| · ride predictably: signal when changing lines and call out hazards | ||||||
| · avoid bunching up | ||||||
| · respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
| · always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
| · we are a "rules of the road" cycling club | ||||||
| · Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
| or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
| Club members may still choose to meet and ride in these conditions; | ||||||
| however, the ride will not be considered an official club ride | ||||||