Local rides- Saturday March 7th @8:30 | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red |
Taylor |
Mully/ 7min/Old Top | 55.5 | 5,107 | https://ridewithgps.com/routes/14454851 | ||||
805-390-2200 | Fernwood/Stunt/Mully | ||||||||
Orange | Doug | Westlake/Erbes/R Regan | 47 | 3,382 | https://ridewithgps.com/routes/32045939 | ||||
323-806-2002 | Grimes/Lynn/Grn Meadow | ||||||||
Orange Lite | Petros | Moorpark/Simi | 48 | 3,368 | https://ridewithgps.com/routes/26023301 | ||||
805-630-8116 | Long Cyn/Agoura | ||||||||
Gold | Sharon 818-519-8694 | Westlake/Olson | 34.5 | 2,304 | https://ridewithgps.com/routes/5392150 | ||||
Lisa 818-535-0862 | Wood Ranch/Erbes | ||||||||
***Daylight savings; adjust your clocks one hour earlier | |||||||||
Sunday March 8th @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red |
TBD |
Westlake/Kanan/Cornell | 37.5 | 3,291 | https://ridewithgps.com/routes/32056875 | ||||
R Store/Up Encinal/Westlake | |||||||||
Orange | Alfonzo | Westlake/Kanan/Cornell | 37.5 | 3,291 | https://ridewithgps.com/routes/32056875 | ||||
Gold | 787-240-1332 | R Store/Up Encinal/Westlake | |||||||
Social | Kay | Townsgate/Agoura | 23.5 | 1,684 | https://ridewithgps.com/routes/31236477 | ||||
818-419-1172 | Las Virgenes/Mully |
Sunday March 8th @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Gravel | Rob Church | Gravel Backbones | 31 | 3,712 | https://www.strava.com/routes/23843727 | ||||
Why did the ride director bonk last Saturday? I don’t know, but it was awesome. Maybe too heavy of a load midweek. Maybe not enough water. Maybe jumping in the deep end too early in the season. At the bottom of Encinal I told the group I’d meet them at the top. As they rode off, I could hear them asking what was going on and if I was OK. 40 minutes later I reached the top of Encinal. The little downhill to the 3 b’s helped a lot, and I rallied back enough to stay with the group the rest of the way. Spectacular blow up, on a spectacular day.
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |