Local rides- Saturday August 24th @8:00 | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
Red | Taylor | Hid Vly/PCH | 52.5 | 4,026 | https://ridewithgps.com/routes/30890571 | |
805-390-2200 | Decker/Lit Syc/Westlake | |||||
Orange | Alfonzo | Westlake/Tierra Rej/Grimes | 48 | 2,830 | https://ridewithgps.com/routes/30909276 | |
787-240-1332 | TR/Olson/Erbes | |||||
Orange Lite | Petros | Hid Vly/Cam Bike Path | 47.5 | 2,682 | https://ridewithgps.com/routes/30899899 | |
805-630-8116 | Santa Rosa/Olson/Erbes | |||||
Gold | Sharon 818-519-8694 | Westlake/Olson/Wood Ranch | 34 | 2,294 | https://ridewithgps.com/routes/16887763 | |
Lisa 818-535-0862 | Pederson/Erbes | |||||
Sunday August 25th @8:30 am | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
RED | Alfonzo | Lynn/Hid Vly/ | 40.5 | 2,872 | https://ridewithgps.com/routes/30900270 | |
Orange | 787-240-1332 | Agoura/Cornell/back | ||||
Social | Kay | Agoura/Mureau | 21 | 1,577 | https://ridewithgps.com/routes/26909197 | |
818-419-1172 | out n back |
Question of the week: Why is Alfonso leading all the Orange rides? Besides the fact he is a great guy, we need more Orange ride leaders and more participation. We cannot rely on the few to always service the many. Drop me an email and I can explain how little is required to lead a ride. We have an online sign up page; click, click and we will be all set.
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |