Local rides- Saturday May 11th @8:30 | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
Red | Taylor | Hdn Vlly/Deer Creek | 67 | 6,736 | https://ridewithgps.com/routes/29910131 | |
805-390-2200 | TOW/Mully/Decker | |||||
Orange | Susan | Calabasas/Old Top | 47 | 4,569 | https://ridewithgps.com/routes/29838152 | |
770-530-1329 | Fernwood/Mully | |||||
Orange Lite | Petros | Calabasas/Old Top | 47 | 4,569 | https://ridewithgps.com/routes/29838152 | |
805-630-8116 | Fernwood/Mully | |||||
Gold | Sharon 818-519-8694 | Westlake/Olson | 34 | 2,294 | https://ridewithgps.com/routes/16887763 | |
Lisa 818-535-0862 | Long Cyn/Erbes | |||||
Sunday May 12th @9:00 am | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
RED | Alfonzo | Closed Roads | 35.5 | 2,221 | https://ridewithgps.com/routes/29927819 | |
Orange | 787.240.1332 | Tour | ||||
Social | Kay | Agoura/Mureau | 21 | 1,577 | https://ridewithgps.com/routes/26909197 | |
818-419-1172 | Out N Back |
Question of the week: Can you enjoy the weeks ride without getting a PR? Don’t forget to slow the roll once in a while. Rest and recovery are an important part of everyone’s training program. Slowing down to stop and smell the roses can you help if you are feeling burned out. Enjoy the ride, the company, and don’t forget to stop and take a picture.
Safety Tip of the Week: Watch for Traffic Coming from The Rear-Even when you are occupying the proper lane position, it often helps to know when a car is coming. Consider wearing/using a mirror. Since those in front cannot see traffic approaching from the rear, it is the responsibility of the riders in back to inform the others by saying “car back.” Around curves, on narrow roads, or when riding double, it is also helpful to warn of traffic approaching from the front with “car up.”
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |