Local rides- Saturday December 28th @8:30 | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | Taylor | Westlake/Dn Encinal | 47 | 4,228 | https://ridewithgps.com/routes/30961210 | ||||
805-390-2200 | PCH/Mully/Lil Syc/Westlake | ||||||||
Orange | Doug | Hid Vly/PCH | 48.5 | 3,263 | https://ridewithgps.com/routes/19170243 | ||||
323-806-2002 | Mully/Westlake | ||||||||
Orange Lite | Mark G 805-432-6292 | King Gil/TO/Westlake | 41 | 2,899 | https://ridewithgps.com/routes/31636555 | ||||
Petros 805-630-8116 | Erbes/Sunset HIlls | ||||||||
Gold | Lisa 818-535-0862 | Agoura/Kanan/Olson | 32 | 1,913 | https://ridewithgps.com/routes/31425037 | ||||
TBD | Pederson/Erbes | ||||||||
Sunday December 29th @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | TBD | Westlake/Mully/Up Encinal | 36 | 3,996 | https://ridewithgps.com/routes/31635143 | ||||
Dn Encian/Mully | |||||||||
Orange | Alfonzo | Westlake/Mully/Up Encinal | 36 | 3,996 | https://ridewithgps.com/routes/31635143 | ||||
Gold | 787-240-1332 | Dn Encian/Mully | |||||||
Social | Kay | Westlake | 17 | 1,250 | https://ridewithgps.com/routes/30106925 | ||||
818-419-1172 | Carlisle out return | ||||||||
***New Year day ride- Wednesday January 1st @9:00 | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
All Levels | Alfonso 787-240-1332 | Four Lake Tour | 36 | 2,451 | https://ridewithgps.com/routes/27713032 | ||||
Joe 805-390-4641 |
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |