SaturdayMay 18th @8:30 am | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
Red | Taylor | McBean/Soledad Cyn | 68 | 3,722 | https://ridewithgps.com/routes/29952506 | |
805-390-2200 | Alysio Cyn/Back | |||||
Orange | TBD | McBean/Soledad Cyn | 68 | 3,722 | https://ridewithgps.com/routes/29952506 | |
Alysio Cyn/Back | ||||||
Meeting outside Coffee Bean and Tea Leaf-Santa Clarita mall | https://www.google.com/maps/place/24201+Valencia+Blvd+Space+%233648,+Santa+Clarita,+CA+91355/@34.4149888,-118.5608985,17z/data=!3m1!4b1!4m5!3m4!1s0x80c2873e521145bf:0xde2aadd2192ec3eb!8m2!3d34.4149888!4d-118.5587098 | |||||
24201 Valencia Blvd Space #3648 | ||||||
Local rides- Saturday May 18th @8:30 | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
Red | Simi/Box Cyn | 52 | 3,607 | https://ridewithgps.com/routes/21407076 | ||
TBD | Woolsey/Vly Cir/ Agoura | |||||
Orange | Peter | Mully/Piuma | 42.5 | 4,528 | https://ridewithgps.com/routes/29001990 | |
805-390-2525 | Stund/Mully | |||||
Orange Lite | Joseph | Mully/Piuma | 42.5 | 4,528 | https://ridewithgps.com/routes/29001990 | |
805-236-0696 | Stund/Mully | |||||
Gold | Sharon 818-519-8694 | HV/DoVi | 35.5 | 2,148 | https://ridewithgps.com/routes/20242582 | |
Lisa 818-535-0862 | Lynn/Flores/Erbes | |||||
Sunday May 19th @9:00 am | ||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | |
Black | Taylor | Hidden Vly | 45 | 2,705 | https://ridewithgps.com/routes/28398077 | |
805-390-2200 | Santa Rosa/Erbes | |||||
RED | Alfonzo | Agoura/LVirg/Cold Cyn | 33 | 2,521 | https://ridewithgps.com/routes/4818921 | |
Orange | 787-240-1332 | Mully/Cornell | ||||
Social | Kay | Agoura/Kanan | 21 | 1,203 | https://ridewithgps.com/routes/29210287 | |
818-419-1172 | Westlake |
Safety Tip of the Week: See and Be Seen-Whether daytime, dawn, dusk, foul weather, or at night, you need to be seen by others. Wearing white has not been shown to make you more visible. Rather, always wear neon, fluorescent, or other bright colors when riding day or night. Also wear something that reflects light, such as reflective tape or markings, or flashing lights. Remember, just because you can see a driver doesn’t mean the driver can see you. Make eye contact with other road users, especially at junctions, then you know they’ve seen you.
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |