Local rides- Saturday December 14th @8:30 | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | Taylor | Westlake/Dn Latigo | 56 | 5,619 | https://ridewithgps.com/routes/26711987 | ||||
805-390-2200 | PCH/Yerba/Westlake | ||||||||
Orange | Doug | Westlake/Dn Encinal | 38.5 | 4,271 | https://ridewithgps.com/routes/31549071 | ||||
323-806-2002 | PCH/Yerba/Westlake | ||||||||
Orange Lite | Joe | Long Cyn/Wood Ranch | 40.5 | 2,935 | https://ridewithgps.com/routes/26573915 | ||||
805-390-4641 | Kanan/Agoura | ||||||||
Gold | Sharon 818-519-8694 | Westlake/Olson/Lng Cyn | 34 | 2,294 | https://ridewithgps.com/routes/5392150 | ||||
Lisa 818-535-0862 | Olson/Erbes | ||||||||
Sunday December 15th @9:00 am | |||||||||
Ride | Leader | Route | Miles | Climb (ft.) | Map | ||||
Red | TBD | Westlake/nd Encinal | 33 | 3,475 | https://ridewithgps.com/routes/31180421 | ||||
PCH/Mully | |||||||||
Orange | Bart | Westlake/nd Encinal | 33 | 3,475 | https://ridewithgps.com/routes/31180421 | ||||
Gold | 805-338-9145 | PCH/Mully | |||||||
Social | Cliff | Westlake/Kanan | 20 | 1,097 | https://ridewithgps.com/routes/17136221 | ||||
818-257-2236 | Medea Crk Prk/Agoura |
My rules: No sweets until the weekend. No alcohol until the weekend. One plate of food per meal.
New Year’s Eve: NO RULES.
I do not want to wake up from hibernation with an extra 15 pounds and zero fitness. It takes this bear too long to regain fitness for those few weeks of bad choices.
When riding with us: | ||||||
· wear helmets and ensure your bike is in good working order | ||||||
· stay in bike lanes and no more than two abreast on them; single file otherwise | ||||||
· not overlap wheels | ||||||
· descend carefully! Look out for debris, animals, potholes, tight bends, and slick spots | ||||||
· pass slower riders on the left | ||||||
· ride predictably: signal when changing lines and call out hazards | ||||||
· avoid bunching up | ||||||
· respect all traffic rules and the rights of motor vehicles, cyclists, and pedestrians | ||||||
· always use proper hand signals to indicate to drivers and other riders your intentions | ||||||
· we are a "rules of the road" cycling club | ||||||
· Inclement weather policy: In the interest of safety, whenever it is either actively raining | ||||||
or the ride route has wet roads, it is our club policy to cancel a club ride. | ||||||
Club members may still choose to meet and ride in these conditions; | ||||||
however, the ride will not be considered an official club ride |